Selection Regatta

Provisional Result on 5 August 2021

29er Type of Boat

Sailed: 8, Discards: 1, To count: 7, Entries: 4, Scoring system: Appendix A
Rank Class of Boat Type of Boat Sail Number Name of Skipper / Helm Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
                               
1st 29er 29er HKG 2876 Casey Law / Jack Dingemans HKSI (3) 1 1 1 1 1 1 1 10 7
2nd 29er 29er HKG 2457 Juliette Clot / Maddalena Di Salvo HKSI 2 2 2 2 (3) 2 2 3 18 15
3rd 29er 29er HKG 2943 Cameron Law / Pasu Chu HKSI 1 3 (4) 3 2 3 3 2 21 17
4th 29er 29er 2751 Emily Polson / Tomoe Thiry RHKYC (4) 4 3 4 4 4 4 4 31 27

Laser 4.7 Type of Boat

Sailed: 7, Discards: 1, To count: 6, Entries: 10, Scoring system: Appendix A
Rank Class of Boat Type of Boat Sail Number Name of Skipper / Helm Club R1 R2 R3 R4 R5 R6 R7 Total Nett
                             
1st Laser 4.7 Laser 4.7 HKG 191713 Peter Jessop HHYC 1 1 (2) 1 1 1 1 8 6
2nd Laser 4.7 Laser 4.7 88 Gabriel RHKYC 4 3 1 (6) 2 2 2 20 14
3rd Laser 4.7 Laser 4.7 8 WAN CHUEN FU HKSF 3 (4) 3 2 3 4 4 23 19
4th Laser 4.7 Laser 4.7 HKG 209946 Daniel chan HHYC 5 5 5 4 4 (8) 6 37 29
5th Laser 4.7 Laser 4.7 7 Ian Ma RHKYC 2 2 4 3 (10) 10 9 40 30
6th Laser 4.7 Laser 4.7 HKG 189411 Joshua Ethan TSE HKSF (9) 6 7 5 5 5 3 40 31
7th Laser 4.7 Laser 4.7 191814 WONG Ka Po Janice HKSF 6 7 (9) 9 6 3 5 45 36
8th Laser 4.7 Laser 4.7 211749 Leung Yi Yeung Emma HKSF 7 8 6 8 (9) 7 7 52 43
9th Laser 4.7 Laser 4.7 201677 Eugene Wong HKSF (10) 9 10 7 7 6 8 57 47
10th Laser 4.7 Laser 4.7 1 Wong Chak Sum Ocean HKSF 8 (10) 8 10 8 9 10 63 53

Laser Radial Type of Boat

Sailed: 6, Discards: 1, To count: 5, Entries: 10, Scoring system: Appendix A
Rank Class of Boat Type of Boat Sail Number Name of Skipper / Helm Club R1 R2 R3 R4 R5 R6 Total Nett
                           
1st Laser Radial Laser Radial 201677 Nicholas Bezy HKSI 1 (2) 1 2 1 1 8 6
2nd Laser Radial Laser Radial HKG 213232 Stan Picard HKSI (2) 1 2 1 2 2 10 8
3rd Laser Radial Laser Radial 7 Luk Lok Hin, Sans HKSF 3 (6) 4 3 5 4 25 19
4th Laser Radial Laser Radial RHKYC 10 Alexander Ching RHKYC 4 4 3 4 4 (5) 24 19
5th Laser Radial Laser Radial 3 Adrian Mak HKSF (7) 5 7 7 3 6 35 28
6th Laser Radial Laser Radial 01 Roderic Leung RHKYC (10) 7 8 6 6 3 40 30
7th Laser Radial Laser Radial RHKYC R9 Aiesha Shekhar RHKYC 6 (10) 5 5 8 7 41 31
8th Laser Radial Laser Radial RHKYC R2 Romina Lecher RHKYC 8 8 6 (9) 9 9 49 40
9th Laser Radial Laser Radial 8 Julian Hill RHKYC 5 3 (11 DNC) 11 DNC 11 DNC 11 DNC 52 41
10th Laser Radial Laser Radial 5 Hansje van den Berg RHKYC (9) 9 9 8 7 8 50 41



Sailwave Scoring Software 2.29.0
www.sailwave.com